Sale!

Womens Plus Sizes | H&M H&M+ Ribbed trousers Black

£ 18.96 £ 8.69

Size Inside leg: Length: 80.3 cm (Size M) messages.garmentLength Long messages.waistRise High waist messages.clothingStyle Flared Composition Polyester 95%, Elastane 5% Care instructions Wash with s…

In stock

SKU: FV7054/G94549 Categories: , , , Tags: ,

Description

Size
Inside leg: Length: 80.3 cm (Size M)
messages.garmentLength
Long
messages.waistRise
High waist
messages.clothingStyle
Flared
Composition
Polyester 95%, Elastane 5%
Care instructions
Wash with similar colours
Medium iron
Only non-chlorine bleach when needed
Machine wash at 40°
No dry clean
Line dry
Description
Black
Solid colour
Concept
DIVIDED
H&M+
–>Art. No.
1063054001

Reviews

There are no reviews yet.

Be the first to review “Womens Plus Sizes | H&M H&M+ Ribbed trousers Black”
  • 100% Secure Shopping
  • Free Shipping From £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

SHIRTS

XS S M L XL 2XL
EUR 35/36 37/38 39/40 41/42 43/44 45/46
Chest cm 80-84 88-92 96-100 104-108 112-116 120-124
Waist cm 68-72 76-80 84-88 92-96 100-104 108-112

TOPS, JACKETS AND BLAZERS

M/L L/L
EUR 48L 50L 52L 54L
Height cm 188 189 190 191
Height inch 74 74.4 74.8 75.1
Chest cm 96 100 104 108
Chest inch 37¾ 39½ 41 42½
Waist cm 84 88 92 96
Waist inch 33 34½ 36¼ 37¾
Neckline cm 38 39 40 41
Neckline inch 15 15¼ 15¾ 16
Arm length cm 66.5 67 67.5 68
Arm length inch 26 26¼ 26½ 26¾

TROUSERS

XS S M L XL 2XL
EUR 42 44 46 48 50 52 54 56 58 60 62
Waist cm 72 76 80 84 88 92 96 100 104 108 112
Waist inch 28¼ 30 31½ 33 34½ 36¼ 37¾ 39½ 41 42½ 44
Seat cm 90 93 96 99 102 105 108 111 114 117 120
Seat inch 35½ 36½ 37¾ 39 40 41¼ 42½ 43¾ 44¾ 46 47¼
Inside leg cm 80,6 81,2 81,8 82,4 83 83,6 84,2 84,8 85,4 86 86,6
Inside leg inch 31¾ 32 32¼ 32½ 32½ 32¾ 33 33¼ 33½ 33¾ 34

INCH SIZE CONVERSIONS

XS S M L XL XXL
Sizes 26", 27" 28", 29", 30" 31", 32", 33" 34", 36" 38", 40" 42"

SHORT SIZES

SHIRTS
XS/S S/S M/S L/S
EUR cm 36 37 38 39 40 41 42
Height cm 169 170 171 172 173 174 175
Chest cm 84 88 92 96 100 104 108
Waist cm 72 76 80 84 88 92 96
Neckline cm 35 36 37 38 39 40 41
Arm length cm 59 59,5 60 60,5 61 61,5 62
TOPS, JACKETS AND BLAZERS
XS/S S/S M/S L/S
EUR cm 42s 44s 46s 48s 50s 52s 54s
Height cm 169 170 171 172 173 174 175
Chest cm 84 88 92 96 100 104 108
Waist cm 72 76 80 84 88 92 96
Neckline cm 35 36 37 38 39 40 41
Arm length cm 59 59,5 60 60,5 61 61,5 62
TROUSERS
XS/S S/S M/S L/S
EUR 42s 44s 46s 48s 50s 52s 54s
Height cm 169 170 171 172 173 174 175
Waist cm 72 76 80 84 88 92 96
Low hip cm 90 93 96 99 102 105 108
Inside leg cm 76,6 77,2 77,8 78,4 79 79,6 80,2

TALL SIZES

SHIRTS
M/L L/L
EUR cm 39 40 41 42
Height cm 188 189 190 191
Height inch 74 74,4 74,8 75,1
Chest cm 96 100 104 108
Chest inch 37¾ 39½ 41 42½
Waist cm 84 88 92 96
Waist inch 33 34½ 36¼ 37¾
Neckline cm 38 39 40 41
Neckline inch 15 15¼ 15¾ 16
Arm length cm 66,5 67 67,5 68
Arm length inch 26 26¼ 26½ 26¾
TOPS, JACKETS AND BLAZERS
M/L L/L
EUR 48L 50L 52L 54L
Height cm 188 189 190 191
Height inch 74 74,4 74,8 75,1
Chest cm 96 100 104 108
Chest inch 37¾ 39½ 41 42½
Waist cm 84 88 92 96
Waist inch 33 34½ 36¼ 37¾
Neckline cm 38 39 40 41
Neckline inch 15 15¼ 15¾ 16
Arm length cm 66,5 67 67,5 68
Arm length inch 26 26¼ 26½ 26¾
TROUSERS
M/L L/L
EUR 48L 50L 52L 54L
Height inch 74 74,4 74.,8 75,1
Waist cm 84 88 92 96
Waist inch 33 34½ 36¼ 37¾
Low hip cm 99 102 105 108
Low hip inch 39 40 41¼ 24½
Inside leg cm 86,4 87 87,6 88,2
Inside leg inch 33¾ 34 34½ 37½

FOOTWEAR - SOCKS AND SHOES

SOCKS
EUR 37/39 40/42 43/45
Footlength cm 23,6-25 25,6-26,9 27,6-29
SHOES
EUR 38 39 40 41 42 43 44 45
Footlength cm 24,3 25 25,6 26,3 26,9 27,6 28,3 29

BELTS

XS S M L XL
Waist cm 72 80 88 96 104

GLOVES & MITTENS

XS S M L XL
Palm Circumference cm 20,1 20,9 21,7 22,5 23,3

HATS

S M L XL
Head Circumference cm 56 58 60 62

RINGS

EUR S M L
Regular diameter - ring (mm) 16 18,5 21
Regular diameter - ring (inch) 0,63 0,73 0,83

TOPS, BLOUSES, DRESSES, SKIRTS AND TROUSERS ETC.

XXS XS S M L XL 2XL 3XL* 4XL*
EUR 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Bust cm 76 80 84 88 92 96 100 104 110 116 122 128 134 140 146 152
Bust inch 30 31½ 33 34½ 36¼ 37¾ 39½ 41 43½ 45½ 48 50½ 52¾ 55 57½ 59¾
Waist cm 60 64 68 72 76 80 85 90 96 102 108 114 121 128 135 142
Waist inch 23½ 25 26¾ 28½ 30 31½ 33½ 35½ 37¾ 40¼ 42½ 44¾ 47½ 50½ 53¼ 55¾
Low Hip cm 84 88 92 96 99 102 105 108 113 118 123 128 134 140 146 152
Low hip inch 33 34½ 36¼ 37¾ 39 40¼ 41¼ 42½ 44½ 46½ 48½ 50½ 52¾ 55½ 57½ 59¾
Neckline cm 34,75 35,5 36,25 37 38 39 40 41 42 43 44 45 46 47 48 49
Neckline inch 13½ 14 14 14½ 15 15¼ 15¾ 16 16½ 17 17¼ 17¾ 18 18½ 18¾ 19
Arm lenght cm 59,4 59,6 59,8 60 60,2 60,4 60,6 60,8 61 61,2 61,4 61,6 61,8 62 62,2 62,4
Arm lenght inch 23¼ 23½ 23½ 23½ 23¾ 23¾ 23¾ 24 24 24 24 24¼ 24¼ 24½ 24½ 24½
Inside leg length cm 78 78 78 78 78 78 78 78 78 78 78 78 78 78 78 78
Inside leg length inch 30¾ 30¾ 30¾ 30¾ 30¾ 30¾ 30¾ 30¾ 30¾ 30¾ 30¾ 30¾ 30¾ 30¾ 30¾ 30¾

*The size is used for jersey and knitwear.

INCH SIZE CONVERSIONS

Jeans sizes are often given in inches, e.g. 30/32. The first figure is the waist measurement and the second is the inner leg.

XS S M L XL
Sizes 24", 25" 26", 27", 28" 29", 30", 31" 32", 33", 34" 36"

BRAS

14-15.5cm 15.5-17cm 17-18.5cm 18.5-20cm 20-21.5cm 21.5-23cm 23-24.5cm 24.5-26cm 26-27.5cm 27.5-29cm 29-30.5cm
65 (63-67 cm) 65A 65B 65C 65D 65E 65F
70 (68-72cm) 70A 70B 70C 70D 70E 70F
75 (73-77cm) 75A 75B 75C 75D 75E 75F
80 (78-82cm) 80A 80B 80C 80D 80E 80F
85 (83-87cm) 85A 85B 85C 85D 85E 85F
90 (88-92cm) 90A 90B 90C 90D 90E 90F
95 (93-97cm) 95A 95B 95C 95D 95E
100 (98-102cm) 100A 100B 100C 100D

PETITE

TOPS, BLOUSES, DRESSES, SKIRTS AND TROUSERS ETC.
XS/P S/P M/P L/P XL/P
EUR 32P 34P 36P 38P 40P 42P 44P 46P 48P 50P
Chest cm 76 80 84 88 92 96 100 104 110 116
Chest inch 30 31½ 33 34½ 36¼ 37¾ 39½ 41 43½ 45½
Waist cm 60 64 68 72 76 80 85 90 96 102
Waist inch 23½ 25 26¾ 28½ 30 31½ 33½ 35½ 37¾ 40¼
Low hip cm 81 85 89 93 96 99 102 105 110 115
Low hip inch 31¾ 33½ 35 36½ 37¾ 40 40¼ 41¼ 43¼ 45¼
Neckline cm 34,75 35,5 36,25 37 38 39 40 41 42 43
Neckline inch 13½ 14 14 14½ 15 15¼ 15¾ 16 16½ 17
Arm length cm 56,6 56,8 57 57,2 57,4 57,6 57,8 58 58,2 58,4
Arm length inch 22 22¼ 22½ 22½ 22½ 22½ 22¾ 22¾ 30 30
Inside leg length cm 73 73 73 73 73 73 73 73 73 73
Inside leg length inch 28¾ 28¾ 28¾ 28¾ 28¾ 28¾ 28¾ 28¾ 28¾ 28¾

*The size is used for jersey and knitwear.

FOOTWEAR - SOCKS AND SHOES

SOCKS
EUR 36/38 39/41
Footlenght cm 23-24,3 25-26,3
Footlenght inch 9-9½ 9¾-10½
SHOES
EUR 35 36 37 38
Footlenght cm 22,3 23 23,6 24,3
Footlenght inch 9
Ball girth cm 21,5 22 22,5 23
Ball girth inch 9
Calf girth, widest point cm 35,5 36 36,5 37
Calf girth, widest point inch 14 14 14¼ 14½
EUR 39 40 41 42
Footlength cm 25 25,6 26,3 26,9
Footlength inch 10 10¼ 10½
Ball girth cm 23,5 24 24,5 25
Ball girth inch
Calf girth, widest point cm 37,5 38 38,5 39
Calf girth, widest point inch 14¾ 15 15 15¼

BELTS

XS S M L XL
Waist cm 64 72 80 88 100
Hip cm 81 89 97 105 113

GLOVES & MITTENS

XS S M L
Palm Circumference cm 17,5 18,3 19,1 19,9

HATS

S M L
Head Circumference cm 54 56 58

RINGS

EUR XS S M L
Regular diameter - ring (mm) 15,5 16,5 17,5 18,5
Regular diameter - ring (inch) 0,61 0,65 0,69 0,73